- Title
- Viabilità
- Abstract
No abstract provided
- Publication Date
- May 18, 2016, 9:06 a.m.
- Type
- Vector Data
- Owner
- sitmaster
- Language
- English
- Supplemental Information
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| ID_VIABILI | None | None | NA | |||
| COD_ISTAT | None | None | NA | |||
| N_STRADA | None | None | NA | |||
| N_TRATTA | None | None | NA | |||
| NOME | None | None | NA | |||
| CENTRO_ABI | None | None | NA | |||
| NOME1 | None | None | NA | |||
| TIPO_STRAD | None | None | NA | |||
| NomCentrAb | None | None | NA | |||
| Shape_Leng | None | None | NA | 893.96 | 487.47 | 1061.54 |
| Shape_Area | None | None | NA | 4180.02 | 1881.13 | 6509.06 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment