- Title
- Zone - Z.T.O.
- Abstract
No abstract provided
- Publication Date
- May 18, 2016, 8:56 a.m.
- Type
- Vector Data
- Owner
- sitmaster
- Language
- English
- Supplemental Information
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Cod_ISTAT | None | None | NA | |||
| Sub_1 | None | None | NA | |||
| Sub_2 | None | None | NA | |||
| Sub_3 | None | None | NA | |||
| Sub_4 | None | None | NA | |||
| UMS | None | None | NA | |||
| ID_Zona | None | None | NA | |||
| Variante | None | None | NA | |||
| NVar | None | None | NA | 2.51 | 0.00 | 7.69 |
| Note_ | None | None | NA | |||
| NumZona | None | None | NA | |||
| LabelZona | None | None | NA | |||
| ZTO1_TIPO | None | None | NA | |||
| ZTO2_NUM | None | None | NA | 44.44 | 20.00 | 51.66 |
| ZTO3_TXT | None | None | NA | |||
| Shape_Leng | None | None | NA | 500.02 | 324.52 | 687.32 |
| Shape_Area | None | None | NA | 20644.05 | 4529.07 | 75272.93 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment