- Title
- un_vol
- Abstract
No abstract provided
- Publication Date
- May 18, 2016, 12:08 p.m.
- Type
- Vector Data
- Owner
- sitmaster
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| ORIGINE | None | None | NA | |||
| SCALA | None | None | NA | |||
| CODICE | None | None | NA | |||
| UN_VOL_AV | None | None | NA | |||
| UN_VOL_POR | None | None | NA | |||
| UN_VOL_QE | None | None | NA | |||
| UN_VOL_EX | None | None | NA | |||
| UN_VOL_QB | None | None | NA | |||
| UN_VOL_QG | None | None | NA | |||
| DATA_CRE | None | None | NA | |||
| DATA_MOD | None | None | NA | |||
| TIPO_MOD | None | None | NA | |||
| ID | None | None | NA | |||
| LIVCOD | None | None | NA | |||
| CHIAVE | None | None | NA | |||
| origine | None | None | NA | 0.00 | 0.00 | 0.00 |
| note_mod | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment